> [!info]+ Risk Management System
> The Risk Management System identifies, prioritizes, and tracks each risk and strategy for mitigating the risks on the project. With direct links back to the contracts, specifications, and outside sources you will have everything in one place to understand, evaluate, and implement your strategy.
>
> To learn more, **[schedule a call](https://fantastical.app/point-of-curvature-jroberts/introduction-call)**.
<div class=iframe-container>
<iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/Uv-MZSEgX_w?si=D3A-TAGWz76ZALwu" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div>
---
**[[2026-03-26 Weekly Risk Control Report|Latest Weekly Report]]** | **[[00 Risk Breakdown Structure|Risk Breakdown Structure]]** | **[[Risk Factor|How Risk is Measured]]**
---
## Risk Register
| Risk | RBS Category | RF | Likelihood | Consequence | Owner | Status |
|---|---|---|---|---|---|---|
| [[Long Lead Electrical Switchgear]] | 1.0 Technical | π΄ 0.63 | Almost Certain | High | [[Mario]] | Open |
| [[Process Water Quality Exceedances]] | 1.0 Technical | π΄ 0.63 | Likely | Catastrophic | [[Toadette]] | Open |
| [[Regulatory Permit Processing Delays]] | 3.0 External | π΄ 0.63 | Almost Certain | High | [[Rosalina]] | Open |
| [[Unforeseen Site Contamination]] | 4.0 Financial | π΄ 0.63 | Likely | Catastrophic | [[Mario]] | PCO |
| [[Subsurface Conditions - Pile Driving]] | 1.0 Technical | π 0.49 | Likely | High | [[Bowser]] | Open |
| [[Maintenance of Plant Operations During Construction]] | 1.0 Technical | π 0.49 | Likely | High | [[Mario]] | Open |
| [[Contractor Design Progression Disputes]] | 4.0 Financial | π 0.49 | Likely | High | [[Mario]] | PCO |
| [[Recovery Schedule Requirements]] | 2.0 Management | π 0.45 | Almost Certain | Moderate | [[Bowser]] | Open |
| [[Weather Impact on Construction Schedule]] | 2.0 Management | π 0.35 | Likely | Moderate | [[Bowser]] | Open |
| [[Chemical Feed System Design Changes]] | 1.0 Technical | π 0.35 | Possible | High | [[Yoshi]] | Open |
| [[Contractor Resource Loading Gaps]] | 2.0 Management | π 0.35 | Likely | Moderate | [[Bowser]] | Open |
| [[Electrical Switchgear Voltage Discrepancy]] | 1.0 Technical | π 0.35 | Possible | High | [[Yoshi]] | Open |
| [[Design Completion Delays]] | 1.0 Technical | π 0.35 | Likely | Moderate | [[Yoshi]] | Open |
| [[Early Equipment Delivery - Pumps]] | 1.0 Technical | π’ 0.35 | Likely | Moderate | [[Mario]] | Opportunity |
| [[Value Engineering - Pipe Material Substitution]] | 4.0 Financial | π’ 0.35 | Possible | High | [[Yoshi]] | Opportunity |
| [[Submittal Review Turnaround Times]] | 2.0 Management | π‘ 0.25 | Possible | Moderate | [[Yoshi]] | Open |
| [[Utility Relocation Coordination]] | 3.0 External | π‘ 0.25 | Possible | Moderate | [[Donkey Kong]] | Open |
| [[Hazardous Materials Abatement]] | 1.0 Technical | π‘ 0.21 | Unlikely | High | [[Wario]] | Open |
| [[Third Party Utility Conflicts]] | 3.0 External | π‘ 0.15 | Unlikely | Moderate | [[Donkey Kong]] | Open |
| [[Accelerated Permit Approval]] | 3.0 External | π 0.15 | Unlikely | Moderate | [[Rosalina]] | Opportunity |
## Closed Risks
| Risk | RBS Category | Date Closed | Resolution |
|---|---|---|---|
| [[Geotechnical Investigation Scope]] | 1.0 Technical | 2026-01-15 | Additional borings confirmed design assumptions |
| [[Construction Access Road Permitting]] | 3.0 External | 2026-02-20 | Permit approved after public comment |
| [[Temporary Power Supply Capacity]] | 1.0 Technical | 2025-12-10 | Power study confirmed adequate capacity |