# SECTION 01 14 16
# COORDINATION WITH OWNER'S OPERATIONS
# PART 1 - GENERAL
![[Section 01 14 16.1.01 SUMMARY]]
![[Section 01 14 16.1.02 SUBMITTALS]]
![[Section 01 14 16.1.03 GENERAL CONSTRAINTS]]
![[Section 01 14 16.1.04 SEQUENCE OF WORK]]
![[Section 01 14 16.1.05 TIE-INS]]
![[Section 01 14 16.1.06 SHUTDOWNS]]
# PART 2 - PRODUCTS: NOT USED
# PART 3 - EXECUTION
![[Section 01 14 16.3.01 GENERAL]]
![[Section 01 14 16.3.02 DETAILED SHUTDOWN REQUIREMENTS]]
![[Section 01 14 16.3.03 ATTACHMENTS]]
# END OF SECTION
# Table 01 14 16-A Schedule of Tie-Ins
| Tie-In No. | New Line Size and Service | Existing (Connecting) Line Size & Service | Tie-In Building/Location | Construction Stage | Remarks |
| :--------: | :-------------------------: | :---------------------------------------: | :-----------------------------------------: | :----------------: | :---------------------------------------: |
| 1 | Electrical Feed | NA | Various | I - V | |
| 2 | Controls Network | NA | Various | I - V | |
| 3 | Secondary Effluent | NA | Secondary Effluent Channel | III | |
| 4 | IMPROVEMENT PROJECT | 60'' IMPROVEMENT PROJECT | Adjacent to Ex IMPROVEMENT PROJECT Building | III | |
| 5 | Potable Water | 16'' PW | Meter Vault | III | |
| 6 | LPSW / IPSW / HPSW / PW | Varies | Machine Shop Basement | IV | |
| 7 | DS | NA | Adjacent to Dechlorination Building | II | |
| 8 | DS | 16'' SO2 Carrier Water | Dechlorination Building | II | |
| 9 | Potable Water | 24'' PW | Chlorination and Dechlorination Building | II | |
| 10 | Boosted IMPROVEMENT PROJECT | 18'' IMPROVEMENT PROJECT | Incinerator Complex II | V | Repeated 4X for each pair of incinerators |
| 11 | Backup Sodium Hypochlorite | 4'' SHC | Sodium Hypochlorite Building | I | |
# Table 01 14 16-B Schedule of Shutdowns
| Shutdown No. | Process Equipment and Service Lines Out-of-Service During Shutdown | Process Equipment In Operation During Shutdown | Tie-In Nos. | Maximum Duration |
| :----------: | :----------------------------------------------------------------: | :-----------------------------------------------------------: | :---------: | :--------------: |
| A | Secondary Effluent Conduit - One side at a time | Opposite Secondary Effluent Conduit | 1 | As needed |
| B | Fire Protection Pump Feed | | 6 | 2 hours |
| C | Fire Protection Incinerator Complex I | | 6 | 2 hours |
| D | Potable Water Connections | | 6 | 2 hours |
| E | Potable Water to Chlorination and Dechlorination Building | Chlorination and Dechlorination Building in Hypo Building/RRO | 9 | 12 hours |
| F | Incinerators - One pair at a time | Balance of incinerators | 10 | 4 weeks each |
![[Section 01 14 16.ATTACHMENT 1]]